1
/
of
5
Throttle Body 2013-2017 Ram 1500 2014-2017 Jeep 2012-17 Chrysler 3.6L 5184349AC
Throttle Body 2013-2017 Ram 1500 2014-2017 Jeep 2012-17 Chrysler 3.6L 5184349AC
Regular price
$19.99 USD
Regular price
Sale price
$19.99 USD
Unit price
/
per
Shipping calculated at checkout.
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2013-2017 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Big Horn Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Big Horn Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Big Horn Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Express Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Express Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Express Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | HFE Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | HFE Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Laramie Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Lone Star Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Lone Star Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Lone Star Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Outdoorsman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Outdoorsman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Rebel Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | SLT Crew Cab Pickup 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | SLT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | SLT Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | ST Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | ST Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | ST Standard Cab Pickup 2-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | SXT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | SXT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | SXT Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2013-2017 | Ram | 1500 | Tradesman Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | C Sedan 4-Door | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | C Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | Limited Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | Limited Convertible 2-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | Limited Sedan 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | LX Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | S Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | S Sedan 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | Touring Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Chrysler | 200 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | 3.6 Sedan 4-Door | All |
2011-2018 | Chrysler | 300 | Base Sedan 4-Door | All |
2011-2018 | Chrysler | 300 | C Lujo Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | C Luxury Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | C Luxury Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | C Platinum Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | C Platinum Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | C Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | C Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | Touring L Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | Touring L Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2018 | Chrysler | 300 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | Limited Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | LX Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | Touring L Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | Touring L Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | Touring L Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2017 | Chrysler | Pacifica | Touring Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2016 | Chrysler | Town & Country | All | All |
2014-2017 | Jeep | Cherokee | 75th Anniversary Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2014-2017 | Jeep | Cherokee | Latitude Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2014-2017 | Jeep | Cherokee | Limited Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2014-2017 | Jeep | Cherokee | North Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2014-2017 | Jeep | Cherokee | Overland Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2014-2017 | Jeep | Cherokee | Sport Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2014-2017 | Jeep | Cherokee | Trailhawk Sport Utility 4-Door | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated |
2011-2017 | Jeep | Grand Cherokee | 75th Anniversary Sport Utility 4-Door | All |
2011-2017 | Jeep | Grand Cherokee | Altitude Sport Utility 4-Door | All |
2011-2017 | Jeep | Grand Cherokee | Laredo E Sport Utility 4-Door | All |
2011-2017 | Jeep | Grand Cherokee | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Jeep | Grand Cherokee | Laredo X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Jeep | Grand Cherokee | Limited Lujo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Jeep | Grand Cherokee | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Jeep | Grand Cherokee | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Jeep | Grand Cherokee | Overland Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Jeep | Grand Cherokee | Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2011-2017 | Jeep | Grand Cherokee | Trailhawk Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated |
2012-2017 | Jeep | Wrangler | 75th Anniversary Sport Utility 2-Door | All |
2012-2017 | Jeep | Wrangler | Altitude Sport Utility 2-Door | All |
2012-2017 | Jeep | Wrangler | Altitude Sport Utility 4-Door | All |
2012-2017 | Jeep | Wrangler | Freedom Edition Sport Utility 2-Door | All |
2012-2017 | Jeep | Wrangler | Freedom Edition Sport Utility 4-Door | All |
2012-2017 | Jeep | Wrangler | Polar Edition Sport Utility 2-Door | All |
2012-2017 | Jeep | Wrangler | Polar Edition Sport Utility 4-Door | All |
2012-2017 | Jeep | Wrangler | Rubicon Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Jeep | Wrangler | Sahara Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Jeep | Wrangler | Sport S Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Jeep | Wrangler | Sport Sport Utility 2-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Jeep | Wrangler | Unlimited Rubicon Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Jeep | Wrangler | Unlimited Sahara Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Jeep | Wrangler | Unlimited Sport S Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2012-2017 | Jeep | Wrangler | Unlimited Sport Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated |
2015-2017 | Dodge | Viper | All | All |
This is a used throttle body removed from a 2017 Ram 1500 with a 3.6L. V6 engine. The Mopar part number is 5184349AC. Please check all pictures carefully for the best view of the item's condition.
This item will fit 2013-2017 Ram 1500 models with the 3.6L Pentastar engine. It will fit a variety of other Chrysler/Jeep/Dodge models, please see fitment guide.
Stock# HR6066
This item will fit 2013-2017 Ram 1500 models with the 3.6L Pentastar engine. It will fit a variety of other Chrysler/Jeep/Dodge models, please see fitment guide.
Stock# HR6066
Share




